Influenza Virus Influenza A Released Data
Bulk Download all available genome assembly files
Download this data as an Excel spreadsheet
Download this data as a CSV spreadsheet
| Downloads (Last updated Sun Aug 17 07:53:29 EDT 2008 ) | ||
| File | Type | size (MB) |
| Nucleotides Fasta | Fasta | 11.81 |
| Proteins Fasta | Fasta | 0.02 |
| Submissions Catalog | Microsoft&trade Excel® | 0.90 |
| Proteins Catalog | CSV | 0.00 |
| Nucleotides Catalog | CSV | 0.65 |
| Amplicons Catalog | Microsoft&trade Excel® | 9.82 |
| Primers Catalog | Microsoft&trade Excel® | 0.34 |

RSS