Influenza Virus Influenza B Released Data
Bulk Download all available genome assembly files
Download this data as an Excel spreadsheet
Download this data as a CSV spreadsheet
| Downloads (Last updated Thu Dec 21 14:25:18 EST 2006 ) | ||
| File | Type | size (MB) |
| Nucleotides Fasta | Fasta | 1.59 |
| Proteins Fasta | Fasta | 0.48 |
| Submissions Catalog | Microsoft&trade Excel® | 0.24 |
| Proteins Catalog | CSV | 0.08 |
| Nucleotides Catalog | CSV | 0.08 |
| Amplicons Catalog | Microsoft&trade Excel® | 0.41 |
| Primers Catalog | Microsoft&trade Excel® | 0.02 |

RSS